前桥轮边减速器总成 Front Axle Wheel-end Reducer As.
| 序号 SER.NO | 零件名称 | Part name | 零件编码
Part code |
数量
Quantity |
备注
Remarks |
| 1 | 螺塞 BZG3/4″ | Plugb | B110500304 | 1 | |
| 2 | 螺栓 M14×1.5×30 | Bolt | B041111430 | 8 | |
| 3 | 垫圈 14 | Washer | B060111404 | 8 | |
| 4 | 端盖 | Lid | Z5B366783 | 1 | |
| 5 | 螺塞 BZG1/2″ | Plugb | B110500102 | 1 | |
| 6 | 螺栓 M16×45-10.9 | Bolt | B041681645 | 36 | |
| 7 | 行星轮架 | Planet Gear Carrier | Z5B366773 | 1 | |
| 8 | 挡块 | Stop Block | Z610240221 | 1 | |
| 9 | 调整支柱 | Adjusting Column | Z610240230 | 1 | |
| 10 | 调整支柱 | Adjusting Column | Z610241120 | 1 | |
| 11 | 调整支柱 | Adjusting Column | Z610241130 | 1 | |
| 12 | 调整支柱 | Adjusting Column | Z610241140 | 1 | |
| 13 | 轴用挡圈 52 | Sprag For Shaft | B070215202 | 1 | |
| 14 | 行星轮垫片 | Planet Gear Washer | Z5B366798 | 8 | |
| 15 | 滚针 Pφ6×29.8 | Needlep | Z610240170 | 232 | |
| 16 | 钢球φ3/8″ | Round Steel | B120710953 | 4 | |
| 17 | 行星轮轴 | Planet Gear Shaft | Z5B366775 | 4 | |
| 18 | 行星轮 | Planet Gear | Z5B366774 | 4 |
前桥轮边减速器总成 Front Axle Main Reducer And Differential
| 序号 SER.NO |
零件名称 |
Part name |
零件编码
Part code |
数量
Quantity |
备注
Remarks |
| 19 | 隔离套 | Isolate Sleeve | Z5B366790 | 4 | |
| 20 | 太阳轮 | Sun Gear | Z5B366784 | 1 | |
| 21 | 套管垫 | Sleeve Pipe Gasket | Z5B366787 | 1 | |
| 22 | 螺栓 M8×16-10.9 | Bolt | B040960816 | 2 | |
| 23 | 套管锁母 | Socket Nut | Z5B366788 | 1 | |
| 24 | 挡圈 | Stell Ring | Z5B366779 | 1 | |
| 25 | 套管衬套 | Sleeve Pipe Bushing | Z5B366780 | 1 | |
| 26 | 齿圈 | Gear-Ring | Z5B366777 | 1 | |
| 27 | 齿圈支撑 | Gear Ring Carrier | Z5B366778 | 1 | |
| 28 | 圆锥滚子轴承( | Tapered Roller Bearing | B120400024 | 1 | |
| 29 | 轮毂 | Hub | Z5B366771 | 1 | |
| 30 | 制动盘 | Brake Disc | Z5B366786 | 1 | |
| 31 | 圆锥滚子轴承 | Taper Roller Bearing | B120400033 | 1 | |
| 32 | 复合式油封 160*190*16 | Head Oil Seal | W44000003 | 1 | |
| 33 | 油封衬套 | Seal-Lip Type Bushing | Z5B366781 | 1 | |
| 34 | 防尘罩 | Dust Boot | Z5B366782 | 1 | |
| 35 | 半轴 | Shaft Axle | Z5B366785 | 1 |

Отзывы
Отзывов пока нет.